Vencell Clinic
Prices (USD/TWD)
All 146 Korean won prices published on Vencell Clinic's website are listed below. 10% VAT is added, and no discounts are listed. USD and TWD are approximate conversions at 2026-11-06 rates; the clinic's quote is final.
Ultherapy Prime
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| 100 lines | ₩600,000 | US$450 | NT$14,700 |
| 300 lines | ₩1,600,000 | US$1,190 | NT$39,100 |
| 600 lines | ₩3,200,000 | US$2,370 | NT$78,300 |
| Eye area, 100 lines | ₩750,000 | US$560 | NT$18,300 |
Thermage
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| 300 shots | ₩2,400,000 | US$1,780 | NT$58,700 |
| 600 shots | ₩3,500,000 | US$2,600 | NT$85,600 |
| Eye Thermage, 225 shots | ₩1,700,000 | US$1,260 | NT$41,600 |
ONDA Lifting
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| 10 kJ | ₩150,000 | US$110 | NT$3,700 |
| 50 kJ | ₩700,000 | US$520 | NT$17,100 |
| 80 kJ | ₩1,100,000 | US$820 | NT$26,900 |
| 100 kJ | ₩1,300,000 | US$960 | NT$31,800 |
Other HIFU and RF lifting
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| Shurink Universe 100 shots | ₩70,000 | US$50 | NT$1,700 |
| Shurink Universe eye/forehead 100 shots | ₩120,000 | US$90 | NT$2,900 |
| Shurink Universe 300 shots | ₩170,000 | US$130 | NT$4,200 |
| Linearz 100 shots | ₩200,000 | US$150 | NT$4,900 |
| Linearz 300 shots | ₩500,000 | US$370 | NT$12,200 |
| V-RO 100 shots | ₩200,000 | US$150 | NT$4,900 |
| V-RO 300 shots | ₩550,000 | US$410 | NT$13,500 |
| V-RO 300 shots + RF 2,000 shots | ₩900,000 | US$670 | NT$22,000 |
| Volnewmer 300 shots | ₩900,000 | US$670 | NT$22,000 |
| Volnewmer 600 shots | ₩1,600,000 | US$1,190 | NT$39,100 |
| All-Tight 100 shots | ₩250,000 | US$190 | NT$6,100 |
| All-Tight 300 shots | ₩600,000 | US$450 | NT$14,700 |
| All-Tight 400 shots | ₩800,000 | US$590 | NT$19,600 |
| All-Tight 600 shots | ₩1,000,000 | US$740 | NT$24,500 |
| Dia Lifting (Potenza) Dia 250 + DDR 250 shots | ₩1,000,000 | US$740 | NT$24,500 |
| Dia Lifting (Potenza) Dia 500 + DDR 500 shots | ₩1,700,000 | US$1,260 | NT$41,600 |
Vencell One-day Easy Lift (thread lift)
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| Double thread, 1 thread | ₩200,000 | US$150 | NT$4,900 |
| Volume thread (Cavern), 1 thread | ₩200,000 | US$150 | NT$4,900 |
| Silhouette Soft, 1 thread | ₩800,000 | US$590 | NT$19,600 |
Rejuran (salmon PN injection)
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| Rejuran Healer 2 cc | ₩250,000 | US$190 | NT$6,100 |
| Rejuran Eye 1 cc | ₩350,000 | US$260 | NT$8,600 |
| Rejuran HB 1 cc | ₩380,000 | US$280 | NT$9,300 |
| Rejuran Premium 6 cc | ₩850,000 | US$630 | NT$20,800 |
| Stem-cell Rejuran 6 cc | ₩1,000,000 | US$740 | NT$24,500 |
Other skin boosters
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| Juvelook Skin 1 cc | ₩180,000 | US$130 | NT$4,400 |
| Add-on: Dermashine | ₩110,000 | US$80 | NT$2,700 |
| Melasma injection (기미주사), 1 area | ₩200,000 | US$150 | NT$4,900 |
| Hydrating injection 4 cc | ₩500,000 | US$370 | NT$12,200 |
| Celebrity booster (연예인주사) 6 cc | ₩980,000 | US$730 | NT$24,000 |
| ECM booster Re2O 6 cc | ₩1,200,000 | US$890 | NT$29,400 |
| ECM booster 셀르디엠 6 cc | ₩1,200,000 | US$890 | NT$29,400 |
Vencell Silk Skin
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| Silk Skin B (Basic) | ₩850,000 | US$630 | NT$20,800 |
| Silk Skin C (Collagen) | ₩1,200,000 | US$890 | NT$29,400 |
| Silk Skin S (Special) | ₩1,200,000 | US$890 | NT$29,400 |
| Silk Skin P (Prestige) | ₩1,500,000 | US$1,110 | NT$36,700 |
Collagen stimulators
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| Ultracol 100, 1 cc | ₩200,000 | US$150 | NT$4,900 |
| Ultracol 100, 8 cc | ₩1,400,000 | US$1,040 | NT$34,200 |
| Ultracol 200, 1 area (3 cc) | ₩1,000,000 | US$740 | NT$24,500 |
| Eunwoo injection (은우주사), nasolabial folds | ₩360,000 | US$270 | NT$8,800 |
| Eunwoo injection, marionette lines | ₩360,000 | US$270 | NT$8,800 |
| Eunwoo injection, under-eye | ₩550,000 | US$410 | NT$13,500 |
| Eunwoo injection, forehead | ₩550,000 | US$410 | NT$13,500 |
| Eunwoo injection, front/side cheeks | ₩700,000 | US$520 | NT$17,100 |
Laser toning and pores
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| Pico toning | ₩100,000 | US$70 | NT$2,400 |
| Hollywood toning | ₩200,000 | US$150 | NT$4,900 |
| Dual toning | ₩250,000 | US$190 | NT$6,100 |
| Veloce | ₩380,000 | US$280 | NT$9,300 |
| Excel V | ₩540,000 | US$400 | NT$13,200 |
| V-Tenza | ₩400,000 | US$300 | NT$9,800 |
| V Stem (regeneration) 3 cc | ₩800,000 | US$590 | NT$19,600 |
| V White (brightening) 3 cc | ₩800,000 | US$590 | NT$19,600 |
| V Exosome (stem-cell culture medium) 5 cc | ₩1,000,000 | US$740 | NT$24,500 |
Botulinum toxin
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| Korean toxin, jaw 50 U | ₩110,000 | US$80 | NT$2,700 |
| Korean toxin, jaw 100 U | ₩220,000 | US$160 | NT$5,400 |
| Xeomin, jaw 50 U | ₩190,000 | US$140 | NT$4,600 |
| Xeomin, jaw 100 U | ₩380,000 | US$280 | NT$9,300 |
| Allergan, jaw 50 U | ₩370,000 | US$270 | NT$9,100 |
| Allergan, jaw 100 U | ₩740,000 | US$550 | NT$18,100 |
| Korean toxin, wrinkles 1 area | ₩50,000 | US$40 | NT$1,200 |
| Xeomin, wrinkles 1 area | ₩70,000 | US$50 | NT$1,700 |
| Allergan, wrinkles 1 area | ₩170,000 | US$130 | NT$4,200 |
| Korean toxin, nose/mouth corners/gummy smile/philtrum | ₩100,000 | US$70 | NT$2,400 |
| Xeomin, nose/mouth corners/gummy smile/philtrum | ₩170,000 | US$130 | NT$4,200 |
| Allergan, nose/mouth corners/gummy smile/philtrum | ₩330,000 | US$240 | NT$8,100 |
| Korean toxin, salivary glands/temples | ₩140,000 | US$100 | NT$3,400 |
| Xeomin, salivary glands/temples | ₩330,000 | US$240 | NT$8,100 |
| Allergan, salivary glands/temples | ₩500,000 | US$370 | NT$12,200 |
| Korean toxin, neck lines | ₩170,000 | US$130 | NT$4,200 |
| Xeomin, neck lines | ₩260,000 | US$190 | NT$6,400 |
| Allergan, neck lines | ₩350,000 | US$260 | NT$8,600 |
| Korean toxin, jawline | ₩260,000 | US$190 | NT$6,400 |
| Xeomin, jawline | ₩350,000 | US$260 | NT$8,600 |
| Allergan, jawline | ₩520,000 | US$390 | NT$12,700 |
Skin botox (dermatoxin)
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| Coretox skin botox 1 cc | ₩70,000 | US$50 | NT$1,700 |
| Coretox skin botox 3 cc | ₩150,000 | US$110 | NT$3,700 |
| Coretox skin botox 5 cc | ₩210,000 | US$160 | NT$5,100 |
| Xeomin 순정주사 1 cc | ₩90,000 | US$70 | NT$2,200 |
| Xeomin 순정주사 3 cc | ₩170,000 | US$130 | NT$4,200 |
| Xeomin 순정주사 5 cc | ₩350,000 | US$260 | NT$8,600 |
| Allergan 순수주사 1 cc | ₩150,000 | US$110 | NT$3,700 |
| Allergan 순수주사 3 cc | ₩330,000 | US$240 | NT$8,100 |
| Allergan 순수주사 5 cc | ₩600,000 | US$450 | NT$14,700 |
| Xeomin water toxin (워터톡신) | ₩350,000 | US$260 | NT$8,600 |
| Allergan water toxin (워터톡신) | ₩700,000 | US$520 | NT$17,100 |
Body botox and slim neck
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| Korean toxin, trapezius/calves/arms/thighs 100 U | ₩170,000 | US$130 | NT$4,200 |
| Korean toxin, trapezius/calves/arms/thighs 200 U | ₩340,000 | US$250 | NT$8,300 |
| Xeomin, trapezius/calves/arms/thighs 100 U | ₩350,000 | US$260 | NT$8,600 |
| Xeomin, trapezius/calves/arms/thighs 200 U | ₩700,000 | US$520 | NT$17,100 |
| Allergan, trapezius/calves/arms/thighs 100 U | ₩700,000 | US$520 | NT$17,100 |
| Allergan, trapezius/calves/arms/thighs 200 U | ₩1,400,000 | US$1,040 | NT$34,200 |
| Korean toxin, slim neck 1 area | ₩170,000 | US$130 | NT$4,200 |
| Korean toxin, slim neck 2 areas | ₩350,000 | US$260 | NT$8,600 |
| Xeomin, slim neck 1 area | ₩350,000 | US$260 | NT$8,600 |
| Xeomin, slim neck 2 areas | ₩520,000 | US$390 | NT$12,700 |
| Allergan, slim neck 1 area | ₩700,000 | US$520 | NT$17,100 |
| Allergan, slim neck 2 areas | ₩870,000 | US$650 | NT$21,300 |
Dermal filler
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| Korean filler Helene 1 cc | ₩250,000 | US$190 | NT$6,100 |
| Belotero 1 cc | ₩450,000 | US$330 | NT$11,000 |
| Juvéderm 1 cc | ₩600,000 | US$450 | NT$14,700 |
| Restylane 1 cc | ₩600,000 | US$450 | NT$14,700 |
| Ellansé 1 cc | ₩800,000 | US$590 | NT$19,600 |
| Add-on: nose PDO threads ×3 | ₩900,000 | US$670 | NT$22,000 |
| Vencell elf-ear design filler (요정귀) | ₩600,000 | US$450 | NT$14,700 |
| Vencell idol shoulder, Korean 1 cc | ₩60,000 | US$40 | NT$1,500 |
| Vencell idol shoulder, imported 1 cc | ₩600,000 | US$450 | NT$14,700 |
| Body filler, Korean Sketchfill 5 cc | ₩400,000 | US$300 | NT$9,800 |
| Hyaluronidase, 1 area | ₩200,000 | US$150 | NT$4,900 |
Contour injection (Zero Fat)
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| Face Zero Fat Plus 5 cc | ₩500,000 | US$370 | NT$12,200 |
| Face Zero Fat Plus DCA 3 cc | ₩800,000 | US$590 | NT$19,600 |
| Body Zero Fat Plus (1), per 10 cc | ₩300,000 | US$220 | NT$7,300 |
| Body Zero Fat Plus (2), 10 cc | ₩500,000 | US$370 | NT$12,200 |
Body treatments
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| Body Linearz 1,000 shots | ₩1,800,000 | US$1,340 | NT$44,000 |
| Body Linearz 2,000 shots | ₩3,000,000 | US$2,230 | NT$73,400 |
| Body Linearz 3,000 shots | ₩4,000,000 | US$2,970 | NT$97,900 |
| Body Linearz 4,000 shots | ₩4,800,000 | US$3,560 | NT$117,400 |
| Body toning, two-palm area | ₩150,000 | US$110 | NT$3,700 |
| Body toning, full body | ₩3,500,000 | US$2,600 | NT$85,600 |
| Body peel, two-palm area | ₩250,000 | US$190 | NT$6,100 |
| Body peel, full body | ₩5,500,000 | US$4,080 | NT$134,500 |
Other
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| CO2 laser, 1 spot | ₩10,000 | US$10 | NT$200 |
| Anti-inflammatory injection, 1 spot | ₩10,000 | US$10 | NT$200 |
| Keloid injection (per 0.1 cc) | ₩20,000 | US$10 | NT$500 |
Promotions

Promotion | Signature Ultherapy Prime
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| Eye Bright, 400 lines | ₩2,650,000 | US$1,970 | NT$64,800 |
| Neckline, 600 lines | ₩3,400,000 | US$2,520 | NT$83,200 |
| V Fit, 900 lines | ₩5,000,000 | US$3,710 | NT$122,300 |
| Pore Skin, 900 lines | ₩5,500,000 | US$4,080 | NT$134,500 |
| Full Prime, 1,200 lines | ₩6,400,000 | US$4,750 | NT$156,600 |
| Stem Cell U Lift, 900 lines | ₩8,500,000 | US$6,310 | NT$207,900 |
Promotion | Vencell SIGNATURE
| Item | KRW (official) | ≈ USD | ≈ TWD |
|---|---|---|---|
| Under-eye injection (아이생기주사) 3 cc | ₩850,000 | US$630 | NT$20,800 |
| Vencell Sculptra Hydro | ₩1,200,000 | US$890 | NT$29,400 |
| Vencell collagen regeneration booster | ₩1,200,000 | US$890 | NT$29,400 |
| Silk Neck Perfection 5 cc | ₩1,200,000 | US$890 | NT$29,400 |
| Acne Clear Booster 7 cc | ₩1,200,000 | US$890 | NT$29,400 |
| Vencell Prestige Glow Plus | ₩1,500,000 | US$1,110 | NT$36,700 |
| Dynamic Cell Beauty | ₩12,000,000 | US$8,900 | NT$293,600 |
Notes
Listed prices exclude 10% VAT; no discounted prices are listed.
Stem-cell Premium and Basic add-ons are priced by consultation.
Rates: ₩1 = US$0.000742 = NT$0.024463 (2026-11-06).